<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social facilitation Archives - RapidStart Leadership</title>
	<atom:link href="https://rapidstartleadership.com/tag/social-facilitation/feed/" rel="self" type="application/rss+xml" />
	<link>https://rapidstartleadership.com/tag/social-facilitation/</link>
	<description>Accelerating the Leader to Excellence</description>
	<lastBuildDate>Fri, 03 Feb 2023 20:22:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://rapidstartleadership.com/wp-content/uploads/2018/02/Logo-for-Favicon-v5.png</url>
	<title>social facilitation Archives - RapidStart Leadership</title>
	<link>https://rapidstartleadership.com/tag/social-facilitation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">94017446</site>	<item>
		<title>Stop Social Loafing:  6 Ways to Get Everyone Working</title>
		<link>https://rapidstartleadership.com/social-loafing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-loafing</link>
		
		<dc:creator><![CDATA[Ken Downer]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 14:34:57 +0000</pubDate>
				<category><![CDATA[Building Teams and Culture]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social facilitation]]></category>
		<category><![CDATA[social loafing]]></category>
		<category><![CDATA[teamwork]]></category>
		<guid isPermaLink="false">http://rapidstartleadership.com/?p=4435</guid>

					<description><![CDATA[<img width="150" height="150" src="https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Stop Social Loafing - 6 Ways to Get Everyone Working" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg 150w, https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg 60w, https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg 57w, https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg 300w, https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg 450w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="4439" data-permalink="https://rapidstartleadership.com/social-loafing/social-loafing-t-v2/" data-orig-file="https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Stop Social Loafing &amp;#8211; 6 Ways to Get Everyone Working" data-image-description="" data-image-caption="" data-large-file="https://rapidstartleadership.com/wp-content/uploads/2017/10/Social-Loafing-T-v2.jpg" /><p>How come 1+1+1 does not equal 3? You would think that the more people on a project, the greater the output.  Sadly, that&#8217;s not always the case.  A phenomenon called Social Loafing leads some team members to do the minimum possible.  They drag down group productivity like a boat anchor. Today we’ll look at why [&#8230;]</p>
<p>The post <a href="https://rapidstartleadership.com/social-loafing/">Stop Social Loafing:  6 Ways to Get Everyone Working</a> appeared first on <a href="https://rapidstartleadership.com">RapidStart Leadership</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4435</post-id>	</item>
		<item>
		<title>Secrets of Social Facilitation: Putting the Audience to Work</title>
		<link>https://rapidstartleadership.com/social-facilitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-facilitation</link>
		
		<dc:creator><![CDATA[Ken Downer]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 14:56:28 +0000</pubDate>
				<category><![CDATA[Building Teams and Culture]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance anxiety]]></category>
		<category><![CDATA[social facilitation]]></category>
		<guid isPermaLink="false">http://rapidstartleadership.com/?p=4395</guid>

					<description><![CDATA[<img width="150" height="150" src="https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Social Facilitation - Putting the Audience to Work" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg 150w, https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg 60w, https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg 57w, https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg 300w, https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg 450w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="4396" data-permalink="https://rapidstartleadership.com/social-facilitation/social-facilitation-t/" data-orig-file="https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Social Facilitation &amp;#8211;  Putting the Audience to Work" data-image-description="" data-image-caption="" data-large-file="https://rapidstartleadership.com/wp-content/uploads/2017/09/Social-Facilitation-T.jpg" /><p>What happens to performance if someone is watching? The answer might surprise you.  Performance isn&#8217;t just about the players, it&#8217;s also about the audience.  Today we’ll unlock the power of social facilitation and show you how you can use the audience to get the best out of your team. Racing the Clock In 1898, social [&#8230;]</p>
<p>The post <a href="https://rapidstartleadership.com/social-facilitation/">Secrets of Social Facilitation: Putting the Audience to Work</a> appeared first on <a href="https://rapidstartleadership.com">RapidStart Leadership</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4395</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 95/124 queries in 0.029 seconds using Disk

Served from: rapidstartleadership.com @ 2026-06-25 02:45:54 by W3 Total Cache
-->