<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>assess Archives - RapidStart Leadership</title>
	<atom:link href="https://rapidstartleadership.com/tag/assess/feed/" rel="self" type="application/rss+xml" />
	<link>https://rapidstartleadership.com/tag/assess/</link>
	<description>Accelerating the Leader to Excellence</description>
	<lastBuildDate>Mon, 26 Feb 2018 00:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://rapidstartleadership.com/wp-content/uploads/2018/02/Logo-for-Favicon-v5.png</url>
	<title>assess Archives - RapidStart Leadership</title>
	<link>https://rapidstartleadership.com/tag/assess/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">94017446</site>	<item>
		<title>Problem Solving 5:  That&#8217;s Not What I Was Expecting&#8230;</title>
		<link>https://rapidstartleadership.com/thats-not-what-i-was-expecting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thats-not-what-i-was-expecting</link>
		
		<dc:creator><![CDATA[Ken Downer]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 05:27:43 +0000</pubDate>
				<category><![CDATA[Planning and Organizing]]></category>
		<category><![CDATA[Problem Solving and Decision Making]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[measures of effectiveness]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving method]]></category>
		<category><![CDATA[problem solving process]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">http://rapidstartleadership.com/?p=368</guid>

					<description><![CDATA[<img width="150" height="150" src="https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png" class="webfeedsFeaturedVisual wp-post-image" alt="Problem Solving, Part 5: Evaluate and Assess" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png 150w, https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png 60w, https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png 57w, https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png 300w, https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png 450w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="5121" data-permalink="https://rapidstartleadership.com/thats-not-what-i-was-expecting/picture38/" data-orig-file="https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png" data-orig-size="1426,835" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Problem Solving, Part 5:  Evaluate and Assess" data-image-description="" data-image-caption="" data-large-file="https://rapidstartleadership.com/wp-content/uploads/2015/06/Picture38.png" /><p>You&#8217;ve implemented your solution.  Are you done? Not yet. This video takes a look at step 5 of the Problem Solving process:  Evaluate and Assess.  When a group of friends discover they have to clear the driveway from several feet of snow, their unusual solution seems to solve the problem, but they learn a thing [&#8230;]</p>
<p>The post <a href="https://rapidstartleadership.com/thats-not-what-i-was-expecting/">Problem Solving 5:  That&#8217;s Not What I Was Expecting&#8230;</a> appeared first on <a href="https://rapidstartleadership.com">RapidStart Leadership</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">368</post-id>	</item>
		<item>
		<title>Introduction to Problem Solving</title>
		<link>https://rapidstartleadership.com/introduction-to-problem-solving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-problem-solving</link>
		
		<dc:creator><![CDATA[Ken Downer]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 04:37:18 +0000</pubDate>
				<category><![CDATA[Problem Solving and Decision Making]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[course of action]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">http://rapidstartleadership.com/?p=358</guid>

					<description><![CDATA[<p>Explore the five problem solving steps while resolving a crisis in front of the high school!  A brief, lighthearted review of the steps and how they relate to getting the problem solved. &#160; &#160; &#160;</p>
<p>The post <a href="https://rapidstartleadership.com/introduction-to-problem-solving/">Introduction to Problem Solving</a> appeared first on <a href="https://rapidstartleadership.com">RapidStart Leadership</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">358</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 101/120 queries in 0.023 seconds using Disk

Served from: rapidstartleadership.com @ 2026-06-18 10:10:45 by W3 Total Cache
-->